﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Computers and Networking for the Home Owner and Small Businesses - by Sid Plait</title>
	<updated>2010-03-12T19:46:32Z</updated>
	<id>http://blog.plaitsolutions.com/atom.aspx</id>
	<link href="http://blog.plaitsolutions.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.plaitsolutions.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Windows Users - Don't Download System Security 2009!</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2009/09/25/update-to-previous-post-on-emails-that-are-bogus.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2009-09-25:3f40fc2d-df3e-4b36-acf1-cbd53548b966</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Email" />
		<category term="Malware" />
		<category term="Bad News!" />
		<category term="Internet" />
		<category term="PC Security" />
		<category term="Computers" />
		<category term="Critical thinking" />
		<category term="Identity Theft" />
		<updated>2009-09-25T09:50:00Z</updated>
		<published>2009-09-25T09:50:00Z</published>
		<content type="html">In a post &lt;font&gt;&lt;a href="http://blog.plaitsolutions.com/2008/10/30/important--beware-of-emails-bearing-gifts.aspx" target="_blank"&gt;here&lt;/a&gt;&lt;/font&gt;, I talked about the email going around asking you to "keep your anti-virus software up to date" by clicking a link. &amp;nbsp;There are a couple of new twists to how this malware product shows itself that you need to be aware of.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;First of all, be aware that the purpose of this pop up is to not only install the malware on your computer, but also to get your credit card and other personal information. &amp;nbsp;If, in the screen as shown below, you click the "Get full time protection with System Security" button, it will take you to a screen that will ask for payment. &amp;nbsp;IF YOU GAVE THEM YOUR CREDIT CARD information:&lt;/div&gt;&lt;div&gt;&lt;ul&gt;&lt;li&gt;stop what you are doing immediately&lt;/li&gt;&lt;li&gt;call the phone number on the back of the card you used&lt;/li&gt;&lt;li&gt;tell them what happened&lt;/li&gt;&lt;li&gt;ask them to deny any charges that come in after the date and time you made that charge&lt;/li&gt;&lt;li&gt;get them to cancel that card and issue you a new one&lt;/li&gt;&lt;/ul&gt;&lt;div&gt;This is a good procedure to follow anytime you think someone unscrupulous has your financial information. &amp;nbsp;You should also check your credit reports on a regular basis to make sure all the accounts listed are correct and that no one else has opened an account in your name.&lt;/div&gt;&lt;/div&gt;&lt;div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, System Security 2009 now comes in a convenient pop-up form! &amp;nbsp;However, the name changes frequently, so I have provided a screen shot of its current iteration. &amp;nbsp;It will pop up on your screen without warning. &amp;nbsp;If you want to search for more info on this, Google "Trojan.Poison.J", the first item in the screen shot.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;First of all, the main popup screen will look like this:&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;img src="http://images.quickblogcast.com/5/2/6/9/2/138720-129625/systemsecurity2009.jpg?a=51" width="500"&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;/span&gt;&lt;strong&gt;If you see this screen, click the red "X" in the upper right-hand corner&lt;/strong&gt; to get rid of it. &amp;nbsp;As long as you do that, and &lt;strong&gt;do not click anything else&lt;/strong&gt; in the window, you should be OK.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;If it's too late, meaning you clicked something other than the red "X", then you will need to remove the infection. &amp;nbsp;Not doing so immediately will cause you more stress than anyone needs. &amp;nbsp;&lt;strong&gt;If you feel you don't have the expertise to follow these steps, please, call a professional!&lt;/strong&gt;&amp;nbsp;&amp;nbsp;You may also be able to find an automated tool online that will remove this infection. &amp;nbsp;Click &lt;font&gt;&lt;a href="http://www.google.com/search?q=system+security+2009+removal+tool&amp;amp;ie=UTF-8&amp;amp;oe=UTF-8" target="_blank"&gt;here&lt;/a&gt;&lt;/font&gt; to go to a Google page listing a number of removal tools. &amp;nbsp;(I have chosen not to link to any of them because links change. &amp;nbsp;If you see a reference to a tool from someone you know and trust (e.g., Norton, ESET, Kaspersky, McAfee, etc.), use it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, here's what you do if this vile piece of malware is inhabiting your PC (read this through carefully before starting the work):&lt;/div&gt;&lt;div&gt;&lt;span style="font-family: Tahoma, Arial, sans-serif; font-size: 13px; line-height: 16px; "&gt;&lt;p align="justify"&gt;&lt;strong&gt;Removing System Security 2009 manually******:&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;1. &amp;nbsp;&lt;span style="text-decoration: underline; "&gt;Boot into Safe Mode.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;2. &amp;nbsp;&lt;span style="text-decoration: underline;"&gt;Browse to and&amp;nbsp;&lt;/span&gt;&lt;span style="text-decoration: underline; "&gt;remove the following files:&lt;/span&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;C:\Documents and Settings\All Users\Application Data\00308937*\pc00308937ins*&lt;/li&gt;&lt;li&gt;C:\Documents and Settings\All Users\Application Data\00308937*\00308937.exe*&lt;/li&gt;&lt;li&gt;C:\Documents and Settings\All Users\Application Data\00308937*\config.udb&lt;/li&gt;&lt;li&gt;C:\Documents and Settings\&lt;strong&gt;{your username directory}**&lt;/strong&gt;\Desktop\System Security 2009.lnk&lt;/li&gt;&lt;li&gt;C:\Documents and Settings\&lt;strong style="outline-style: none; outline-width: initial; outline-color: initial; "&gt;{your username directory}**&lt;/strong&gt;\Start Menu\Programs\System Security\System Security 2009 Support.lnk&lt;/li&gt;&lt;li&gt;C:\Documents and Settings\&lt;strong style="outline-style: none; outline-width: initial; outline-color: initial; "&gt;{your username directory}**&lt;/strong&gt;\Start Menu\Programs\System Security\System Security 2009.lnk&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;* - The number in this command (00308937) may not be the actual number you see in the directory. &amp;nbsp;If so, replace that number with the one in the directory.&lt;/p&gt;&lt;p&gt;** - replace "{your username directory)" with the name of the user's folder under Documents and Settings. &amp;nbsp;For example, my username is "Sid", so the path to the System Security 2009.lnk file would be:&lt;/p&gt;&lt;/span&gt;&lt;/div&gt;&lt;blockquote class="webkit-indent-blockquote" style="margin: 0 0 0 40px; border: none; padding: 0px;"&gt;&lt;blockquote class="webkit-indent-blockquote" style="margin: 0 0 0 40px; border: none; padding: 0px;"&gt;&lt;blockquote class="webkit-indent-blockquote" style="margin: 0 0 0 40px; border: none; padding: 0px;"&gt;&lt;span style="font-family: Tahoma, Arial, sans-serif; font-size: 13px; line-height: 16px; "&gt;&amp;nbsp;C:\Documents and Settings\Sid\Desktop\System Security 2009.lnk&lt;/span&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;div&gt;&lt;span style="font-family: Tahoma, Arial, sans-serif; font-size: 13px; line-height: 16px; "&gt;&lt;p&gt;3. &amp;nbsp;&lt;span style="text-decoration: underline; "&gt;Delete the following registry entries:&lt;/span&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;HKEY_LOCAL_MACHINE\Software\00308937*&lt;/li&gt;&lt;li&gt;HKEY_LOCAL_MACHINE\Software\Microsoft\Windows\CurrentVersion\Run “00308937″*&lt;/li&gt;&lt;li&gt;HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows\CurrentVersion\Uninstall\SystemSecurity2009&lt;/li&gt;&lt;/ul&gt;&lt;div&gt;* -&amp;nbsp;The number in these registry entries (00308937) may not be the actual number you see in the directory. &amp;nbsp;If so, replace that number with the one in the directory (the same one you used in the previous step).&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;p align="justify"&gt;****** - Manual removal of System Security 2009 is a dangerous task if you aren't familiar with the registry. &amp;nbsp;If you remove the wrong keys, you could cause your computer to stop working. While it has worked in every case for me so far, the malware may reappear. &amp;nbsp;I suggest you either use an automated tool or call a professional to remove it.&lt;/p&gt;&lt;p align="justify"&gt;Good luck! &amp;nbsp;Hopefully, you will never have to deal with this!&lt;/p&gt;&lt;/span&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>URGENT - Windows PC owners - take immediate heed!! (Mac owners - go back to having fun.)</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2009/03/29/urgent--windows-pc-owners--take-immediate-heed-mac-owners-go-back-to-having-fun.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2009-03-29:3c8f9c39-4661-459c-b0ec-7c2a05c2482d</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Malware" />
		<category term="Windows Vista" />
		<category term="Bad News!" />
		<category term="Internet" />
		<category term="PC Security" />
		<category term="Identity Theft" />
		<category term="All" />
		<category term="Windows XP" />
		<updated>2009-03-29T19:45:00Z</updated>
		<published>2009-03-29T19:45:00Z</published>
		<content type="html">Two cautionary tales for you that require IMMEDIATE attention:&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Firstly - There is a worm (malware) that has infected many computers on the Internet and will activate itself on 1 April (and, no, this isn't a joke) called Conficker.C.  Read more about it &lt;span style=""&gt;&lt;a href="http://news.cnet.com/8301-1009_3-10196122-83.html" target="_blank"&gt;here&lt;/a&gt;&lt;/span&gt; and get a free tool to remove it &lt;span style=""&gt;&lt;a href="http://www.enigmasoftware.com/" target="_blank"&gt;here&lt;/a&gt;&lt;/span&gt;.  If you don't do this, you are looking for trouble on the 1st.  Read the article, run the removal tool.  If you don't think you have it, &lt;span&gt;&lt;span style="COLOR: #4B091E"&gt;&lt;span style="font-weight: bold;"&gt;run the tool anyway&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;.  You are much better off safe than sorry.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Secondly - Botnets are bad news.  They are trojan horses that get on your system without you knowing it and they send whatever you do on your computer to someone you don't want to share the information with and you don't want to know (i.e., bad people).  &lt;span style=""&gt;&lt;a href="http://www.msnbc.msn.com/id/29719414/" target="_blank"&gt;This article&lt;/a&gt;&lt;/span&gt;, posted on the MSNBC site, gives unsettling information about the breadth of this problem.  BE AWARE, you may be infected and not know it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;&lt;span style="COLOR: #14465E"&gt;&lt;span style="font-weight: bold;"&gt;HOW TO DO YOUR VERY BEST TO MAKE SURE YOUR DATA IS PRIVATE (besides never getting on the Internet):&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Make sure your Internet security software is up to date and that your system has been scanned lately.  (&lt;span style="font-weight: bold;"&gt;If you only have anti-virus software, you probably aren't protected.  Get a full Internet security package.*&lt;/span&gt;)  If you have even the slightest concern (and you should always have plenty of it, especially if you do any online banking, stock trading, purchasing of online goods, or log into ANY site whatsoever - which means &lt;span style="font-weight: bold;"&gt;YOU!&lt;/span&gt;), use a free online scanner to check out your PC.  While online scanners typically do not remove harmful stuff from your computer, they at least alert you to problems not picked up by your security software.  Remember (or KNOW if no one has told you this before), &lt;span style="text-decoration: underline;"&gt;when malware gets loaded on your computer, the first thing it does is disable your security software from being able to detect the bad stuff&lt;/span&gt;.  As a result, it is a good idea to perform an online scan every once in a while just to make sure everything's copasetic.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;In my next post, I will discuss which Internet security product I suggest and why.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Thirdly - have you noticed how so many people use transition words (such as "firstly", "secondly", and more) incorrectly?  I see so many news articles and hear many people just say "first" or "second".  Poor English!  (Another pet peeve of mine and the subject of another post.  Oh, yeah, and MBH, be aware that I know that there are one or two things I say incorrectly.  I am trying to be more cognizant of them.)&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;Lastly - "Be carful out there!"&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;________________________&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-weight: bold;"&gt;*&lt;/span&gt; - A full Internet security package consists of a number of protection features, including anti-virus, anti-spam, anti-phishing, anti-adware, possibly some other antis, and definitely a firewall.  Some include parental controls to keep kids from accidentally or intentionally going to bad places on the Internet.  Internet security packages are all updated constantly trying to keep up with the bad guys out there.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;There are computer people out there that feel you should buy or download free copies of the individual aspects of Internet security products.  Having worked with homeowners and small businesses for years, I know they will not keep up with individual products, because it takes lots of time.  So use a whole package.&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Jott it down over the phone</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2009/03/25/jott-it-down-over-the-phone.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2009-03-25:b89f8ec1-314d-474c-9d68-4b44cd02c3b1</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Technology" />
		<category term="All" />
		<category term="Internet" />
		<updated>2009-03-25T11:59:00Z</updated>
		<published>2009-03-25T11:59:00Z</published>
		<content type="html">A couple of months ago, someone mentioned a site on the web that allows anyone to send messages anywhere through their telephone.  That sounds pretty mundane, but there's more to it than it sounds.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I looked up &lt;span style=""&gt;&lt;a href="http://jott.com/default2.aspx" target="_blank"&gt;Jott&lt;/a&gt;&lt;/span&gt;, and saw that I had a need for one of their services, &lt;span style=""&gt;&lt;a href="http://jott.com/jott/jott-assistant.html" target="_blank"&gt;Jott Assistant&lt;/a&gt;&lt;/span&gt;.  Basically, it allows me to call a specific phone number, where I can leave a voice message that is transcribed to text and sent as an email to my mailbox.  When I am on the road and a client calls wanting to set up an appointment, I can speed dial Jott and leave myself a message to make sure the appointment gets on my calendar as soon as I stop somewhere.  When things are moving fast, I worry about forgetting to post an appointment and leaving a client waiting at home for me when I am not coming.  With Jott, I don't have to worry about it.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;The service is extremely simple to use, and is very inexpensive.  There are two more services they offer with nice features.  Check it out for yourself, and spread the word.  Our roads are dangerous enough as it is.  If we can avoid texting and writing notes while driving, maybe I will live a bit longer (and you, too)!&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>With Skype you get egg roll (or Spider, Rainbow, or California Roll)</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2009/03/23/with-skype-you-get-egg-roll-or-rainbow-or-california-roll.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2009-03-23:1e2bf777-39b7-46c6-824a-ac483f232f94</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Technology" />
		<category term="Who I Am" />
		<category term="Miscellaneous" />
		<category term="All" />
		<category term="Internet" />
		<updated>2009-03-23T23:16:00Z</updated>
		<published>2009-03-23T23:16:00Z</published>
		<content type="html">I began a new chapter (or maybe continued an old one) in my life the other day, and technology made it all possible.&lt;br&gt;&lt;br&gt;MBF (my best friend, other then my MBH - my better half) and I have known each other since 1986, when we both worked for (shudder) BellSouth in a startup technology group.  As I tell people, much to their disbelief, it was an entrepreneurial organization within a Bell Telephone company.  Whoda thunk?&lt;br&gt;&lt;br&gt;Anyway, Peter and I became good friends over the years, and we developed a love for good sushi restaurants in Atlanta.  We would meet once a month or so at &lt;a href="http://www.nakatorestaurant.com/" target="_blank"&gt;Nakato&lt;/a&gt; on Cheshire Bridge Road and sit at the sushi bar and drink sake and eat (mostly) raw fish and seaweed and rice.  We developed a love for Ama Ebi, or sweet shrimp.  It is the only shrimp served raw (in the US, anyway), and they tempura the heads (tentacles and eyes and everything) and serve them.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;                                                                                           &lt;span&gt;&lt;img src="http://images.quickblogcast.com/5/2/6/9/2/138720-129625/Ama_Ebi.jpg" width="700" style="width: 140px; height: 105px; "&gt;&lt;/span&gt; &lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;I also favor seaweed salad and Spider Rolls (tempuraed soft-shell crab meat in a wonderful roll, served warm).  Mmmmmmmmmm!!&lt;br&gt;&lt;br&gt;After Peter and HIS BH (Melissa) moved to Asheville, NC, it became our custom to go out for sushi together every time either of us was in the other's town.  It has been fun, but the visits have been fewer and farther between over the years than when we inhabited the same city.&lt;br&gt;&lt;br&gt;So about two months ago, Peter suggested we both get &lt;span style=""&gt;&lt;a href="http://www.huehd.com/" target="_blank"&gt;Hue web cams&lt;/a&gt;&lt;/span&gt; and, every so often, "get together" over the Internet and have sushi!  Well, last Monday, we did that very thing.&lt;br&gt;&lt;br&gt;I went to a sushi place near my home that has a terrific sushi bar (&lt;span style=""&gt;&lt;a href="http://www.kudzu.com/controller.jsp?N=0&amp;amp;searchVal=osaka&amp;amp;currentLocation=Roswell%2C%20GA%2030076&amp;amp;searchType=keyword&amp;amp;Ns=P_PremiumPlacement" target="_blank"&gt;Osaka&lt;/a&gt;&lt;/span&gt;, for those of you in the area - their food is great!) and picked up a Dragon Roll and some nigiri, wasabi, and ginger, and called Peter over &lt;span style=""&gt;&lt;a href="http://www.skype.com/" target="_blank"&gt;Skype&lt;/a&gt;&lt;/span&gt;* at the promised time.  The only things missing were the warm sake (I will rectify that next time by buying a bottle and keeping it at home), being able to hug each other, and having the sushi chef to thank before ringing off.  (I still leave a tip.)&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;                                                                               &lt;img src="http://images.quickblogcast.com/5/2/6/9/2/138720-129625/nigiri.jpg" width="500" style="width: 200px; height: 200px; "&gt;&lt;/span&gt;&lt;br&gt;&lt;br&gt;So, we have modified an old tradition of ours using technology so that we can partake of specially prepared fish more often.  It isn't exactly the same, but it's better than waiting until we can be in the same city.  I am going to suggest to him that we do it again next Monday.&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;How have YOU used technology in a unique, weird, or otherwise unsane way &lt;span style="font-weight: bold;"&gt;that is legal?&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: small;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: small;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: small;"&gt;* - There are other video telephony services on the web.  If you are planning to use one, just Google (or click this link) &lt;span style=""&gt;&lt;a href="http://www.google.com/search?client=safari&amp;amp;rls=en-us&amp;amp;q=free+web+video+telephone+services&amp;amp;ie=UTF-8&amp;amp;oe=UTF-8" target="_blank"&gt;"free web video telephone services"&lt;/a&gt;&lt;/span&gt;.&lt;/span&gt;&lt;/div&gt;&lt;/div&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Social Networking is NOT for the unthinking!</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2009/03/23/social-networking-is-not-for-the-unthinking-2.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2009-03-23:d8ed4509-6fd5-4be9-a7c9-94146c4f63a2</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Technology" />
		<category term="Big Mistakes" />
		<category term="Critical thinking" />
		<category term="OMG!" />
		<category term="Miscellaneous" />
		<category term="All" />
		<category term="Internet" />
		<updated>2009-03-23T19:59:00Z</updated>
		<published>2009-03-23T19:59:00Z</published>
		<content type="html">For some, social networking is out of control. There are people out there twittering their entire lives away without thought to what they are saying or doing. (Is that why they are called "twits"?) If you read the comic strip &lt;SPAN&gt;&lt;A href="http://www.doonesbury.com/strip/dailydose/index.html?uc_full_date=20090302" target=_blank&gt;Doonesbury&lt;/A&gt;&lt;/SPAN&gt; over the past several weeks, you saw a parody of a "journalist" tweeting his stories. It is a sad commentary on how some people use that service. (Click the link for the first strip in the series. &lt;SPAN&gt;&lt;A href="http://www.doonesbury.com/strip/dailydose/index.html?uc_full_date=20090303" target=_blank&gt;This one&lt;/A&gt;&lt;/SPAN&gt; is the second in the series and sets up the character, in case you don't know who Roland Hedley is.) 
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;I stay away from &lt;SPAN&gt;&lt;A href="http://www.facebook.com/" target=_blank&gt;Facebook&lt;/A&gt;&lt;/SPAN&gt;, &lt;SPAN&gt;&lt;A href="http://www.myspace.com/" target=_blank&gt;MySpace&lt;/A&gt;&lt;/SPAN&gt;, and &lt;SPAN&gt;&lt;A href="http://www.twitter.com/" target=_blank&gt;Twitter&lt;/A&gt;&lt;/SPAN&gt;, mostly because I just don't have time to get lost in them, as so many do. There are huge risks to using those networks, and I don't like to risk my privacy. (BTW - the history of each of these sites and others can be found on the &lt;SPAN&gt;&lt;A href="http://www.wikipedia.com/" target=_blank&gt;Wikipedia&lt;/A&gt;&lt;/SPAN&gt; site.)&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;Kids give up enough information for bad people to figure out their online passwords (and sometimes even their parents' passwords). I don't need to know your birthday or your dog's name. Oh, and by the way, that is exactly the kind of info many people use for their passwords. Worse yet, I don't need to know your best friend's birth date or dog's name. You might be giving away SOMEONE ELSE'S passwords!!&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;Some people even share what they ate for breakfast and how many times they went to the bathroom today. This is stuff I REALLY don't want to know. You wouldn't tell me that when we meet on the street. Why (oh, WHY) would you think I'd want to share that information with 1000 of your closest friends??&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;I know there are good reasons to use social networking. For instance, I use &lt;SPAN&gt;&lt;A href="http://www.linkedin.com/profile?viewProfile=&amp;amp;key=1484359&amp;amp;trk=tab_pro" target=_blank&gt;LinkedIn&lt;/A&gt;&lt;/SPAN&gt; to keep in touch with professional friends and acquaintances. There are work- and job-related reasons for doing so, and they make sense.&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;But, as I said above, &lt;SPAN&gt;&lt;A href="http://www.msnbc.msn.com/id/29796962/" target=_blank&gt;some people are out of control&lt;/A&gt;&lt;/SPAN&gt;. That story is a cautionary tale.&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;So, please, if you use social networking sites, use &lt;SPAN&gt;&lt;A href="http://en.wikipedia.org/wiki/Critical_thinking" target=_blank&gt;critical thinking&lt;/A&gt;&lt;/SPAN&gt; (other definitions of the term can be found &lt;SPAN&gt;&lt;A href="http://www.freeinquiry.com/critical-thinking.html" target=_blank&gt;here&lt;/A&gt;&lt;/SPAN&gt; and &lt;SPAN&gt;&lt;A href="http://www.criticalthinking.org/aboutCT/define_critical_thinking.cfm" target=_blank&gt;here&lt;/A&gt;&lt;/SPAN&gt;) when posting information. Think about what you are posting. If you think it might be even the slightest bit negative, wait an hour before posting it. If you still feel obligated to post it, by all means, do so. Just be aware that you might be hanging yourself.&lt;/DIV&gt;
&lt;DIV&gt;&lt;BR&gt;&lt;/DIV&gt;
&lt;DIV&gt;&amp;nbsp;&lt;/DIV&gt;</content>
	</entry>
	<entry>
		<title>HAPPY NEW YEAR!</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2008/12/31/happy-new-year.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2008-12-31:5370d707-58b3-4d8f-9f60-cc9ecd0a9f6c</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="All" />
		<category term="Miscellaneous" />
		<category term="Good News!" />
		<category term="Whatever" />
		<updated>2008-12-31T10:50:00Z</updated>
		<published>2008-12-31T10:50:00Z</published>
		<content type="html">I started this blog about six or so months ago.  I want to thank all of you who read it, and especially those who comment.  You all add a little bit to my life!  I hope I do the same for you.&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;So, on to 2009 and better times!&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;&lt;div&gt;&lt;span&gt;                                                                         &lt;img src="http://images.quickblogcast.com/5/2/6/9/2/138720-129625/iya_logo.jpg" width="150"&gt;&lt;/span&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Contact: Carl Sagan's other video (and novel) legacy to the world</title>
		<link rel="alternate" href="http://blog.plaitsolutions.com/2008/12/16/contact-carl-sagans-other-video-and-novel-legacy-to-the-world.aspx?ref=rss" />
		<id>tag:blog.plaitsolutions.com,2008-12-16:6fe704f1-5658-4746-ac36-0b484e01429f</id>
		<author>
			<name>Sid Plait</name>
		</author>
		<category term="Movies/TV" />
		<category term="Who I Am" />
		<category term="Influences" />
		<category term="Astronomy" />
		<category term="All" />
		<category term="Critical thinking" />
		<category term="Book Reviews" />
		<category term="Science" />
		<updated>2008-12-16T07:44:00Z</updated>
		<published>2008-12-16T07:44:00Z</published>
